|
Property Type(s):
Single Family
| Last Updated | 5/27/2026 | Tract | Osborne Trails |
|---|---|---|---|
| Year Built | 2022 | Community | 2913 - Hamilton - Washington |
| Garage Spaces | 2.0 | County | Hamilton |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Microwave, Oven, Range Hood |
| AREA | 2913 - Hamilton - Washington |
| CONSTRUCTION | Cement Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 290|Monthly |
| INTERIOR | Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Tray Ceiling(s), Walk-in Closet(s), Wired for Data |
| LOT | 9148 sq ft |
| PARKING | Attached |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Osborne Trails |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alice Steppe to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Trueblood Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2026 Metropolitan Indianapolis Board of REALTORS®
© 2026 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.

