|
Property Type(s):
Single Family
Last Updated | 7/11/2025 | Tract | Springmill Streams |
---|---|---|---|
Year Built | 1989 | Community | 2910 - Hamilton - Clay |
Garage Spaces | 3.0 | County | Hamilton |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Down Draft, Dryer, Electric Cooktop, Gas Water Heater, Humidifier, Microwave, Oven, Refrigerator, Trash Compactor, Washer, Water Heater, Water Softener Owned |
AREA | 2910 - Hamilton - Clay |
BASEMENT | Daylight, FULL, Partially Finished, Yes |
CONSTRUCTION | Brick, Wood Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 650|Annually |
INTERIOR | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), High Ceilings, Walk-in Closet(s) |
LOT | 0.76 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Irregular Lot |
PARKING | Attached, Concrete, Aggregate, Garage Door Opener, Guest, Garage Faces Side |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Springmill Streams |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alice Steppe to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Lazzara Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.