|
Charming & exceptional quality define this open & light Estridge home in highly desired Harmony. Thoughtful open floorplan & custom touches throughout create true spacious luxury main level living: long sight lines, 11' ceilings in Great Rm, Kitchen, Harvest Rm & Primary Bedroom, 7" plank LVP flooring, crown moulding, custom built-in bookshelves in Great Room. Gourmet kitchen w/stylish highly upgraded cabinets & expansive deluxe island, quartz countertops. Insulated & heated garage has 3' depth extension & extra overhead storage. Irrigation system front & back. Fully fenced back yard. And that VIEW! Enjoy gorgeous sunrises from the amazing Lanai/3-Season Room w/gas log fireplace overlooking the pond! Unmatched amenities in Harmony!
Property Type(s):
Single Family
Last Updated | 1/19/2023 | Tract | Harmony |
---|---|---|---|
Year Built | 2019 | Community | 2913 - Hamilton - Washington |
Garage Spaces | 2.0 | County | Hamilton |
SCHOOLS
School District | Westfield-Washington Schools |
---|---|
Elementary School | Shamrock Springs Elementary School |
Jr. High School | Westfield Middle School |
High School | Westfield High School |
Additional Details
AMENITIES | Association Builder Controls, Clubhouse, Entrance Common, Exercise Room, Insurance, Maintenance, Management, ParkPlayground, Tennis Court(s), Walking Trails |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Gas Water Heater, Kitchen Exhaust, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Softener Owned |
AREA | 2913 - Hamilton - Washington |
CONSTRUCTION | Sprinkler System, Tennis Community |
GARAGE | Yes |
HOA DUES | 600 |
INTERIOR | Attic Access, Built In Book Shelves, Center Island, Entrance Foyer, Hardwood Floors, Hi-Speed Internet Availbl, Pantry, Programmable Thermostat, Raised Ceiling(s), Screens Complete, Walk-in Closet(s), Windows Thermal, Windows Vinyl, Wood Work Painted |
LOT | 6970 sq ft |
LOT DESCRIPTION | Fence Full Rear, Sidewalks, Storm Sewer, Street Lights, Trees-Small (Under 20 Ft) |
MASTER ON MAIN | Yes |
PARKING | Attached, Concrete, Garage Door Opener, Heated |
POOL DESCRIPTION | Association, Cabana, Fenced, Outdoor Pool, Below Ground, Community |
STORIES | 1 |
SUBDIVISION | Harmony |
UTILITIES | Cable Connected, Electricity Connected, Gas, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pond |
WATER | Municipal/City |
WATERFRONT | Yes |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alice Steppe to contact you even if your name is on a Federal or State "Do not call List". |
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2023 Metropolitan Indianapolis Board of REALTORS®
© 2023 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.